| | JBriant | | 0 | 320 |
| | hellogreen | | 0 | 219 |
|  | Shaguf | | 0 | 330 |
| | scott753 | | 0 | 764 |
|  | mjp |
11-09-2008 08:32 PM
by mjp | 0 | 405 |
|  | chiv |
10-31-2008 11:56 PM
by chiv | 0 | 2,594 |
| | wowsalvation | | 0 | 405 |
| | rob6max9 | | 0 | 743 |
|  | lastchance | | 0 | 824 |
| | mbarrs | | 1 | 351 |
|  | friar_drew | | 0 | 575 |
| |
JJ Jones
| | 19 | 1,816 |
| | Fabian | | 1 | 485 |
| | Fluke123 | | 1 | 312 |
|  | bloodlust25 | | 4 | 1,278 |
|  | duke123 | | 1 | 1,473 |
|  | djripper | | 3 | 2,021 |
| | basketball2452 | | 4 | 1,111 |
| | adjs | | 2 | 351 |
| | rozel | | 2 | 610 |
| | ShadowPrinceRKO | | 3 | 727 |
|  | jack21 | | 2 | 270 |
| | Gnomiebuff | | 2 | 474 |
|  | 698ariel | | 1 | 225 |
| | LPH | | 2 | 295 |
| | loknath | | 2 | 738 |
| | brokencomp | | 3 | 607 |
| | God of Twilight | | 3 | 341 |
| | imnobody | | 4 | 2,622 |
| | Eddiei418 | | 2 | 316 |
| | ret | | 2 | 238 |
| | sackbutt | | 0 | 759 |
| | msfrankl | | 0 | 477 |
| | toychord | | 0 | 252 |
| | rozel |
07-14-2008 04:34 PM
by rozel | 0 | 264 |
| |
Roy Wiggins
| | 1 | 430 |
| | argylem | | 2 | 162 |
| | Hylian Hero | | 0 | 165 |
| | dhsack | | 0 | 182 |
| | gotnoname | | 0 | 247 |
| | joshthiele | | 0 | 337 |
| | cjs1952 | | 0 | 198 |
| | moira_mae | | 0 | 261 |
| | ebrithil | | 0 | 207 |
|  | thebat1 | | 0 | 250 |
| | LPH |
02-05-2008 07:41 AM
by LPH | 1 | 267 |
| | highTech |
02-01-2008 08:59 AM
by LPH | 3 | 245 |
|  | petter.smith0 | | 0 | 238 |
| | DerekM | | 0 | 584 |
| | up_in_hair |
01-03-2008 01:07 AM
by tonys | 1 | 988 |